Specialised Witness Services
Wim Nell Agricultural Management Consultant acts as a specialised witness in any agricultural related court cases. It varies from default agricultural inputs to irrigation problems, land transactions that went sour, divorce cases (growth in estate) and veld fire losses. Cases involved an amount in total to R222 million.Cases Completed
Kind of farming | Type of case | Claim amount started | Quantum end | Result
|
Client
|
Potato Farm | Bacterial wilt | R 350 000 | R 35 000 000 | Settled | AL 3 Bdry |
Paprika | Insurance claim | – | – | Settled | GAB Robins |
Irrigation farm | Divorce – quantum of growth in estate | R 280 000 | R 9 300 000 | Settled | Mr. & Mrs Langenhoven |
Irrigation farm | Divorce – quantum of growth in estate | R 120 000 | R 1 800 000 | Settled | Mrs. Nel |
Irrigation farm | Divorce – quantum of growth in estate -farm valuations | – | – | Settled | P Langenhoven |
Livestock Farm | Divorce – quantum of growth in estate | – | – | Settled | Eastern Cape |
Live stock dryland cash crop farm | Farm sale – removing of assets by previous owner | – | R 530 000 | Won | Androp Trust |
Livestock farm | Maintenance | – | – | Won | Wessels |
Cash Crop farm | Crop residues burnt | – | R 740 000 | Settled | AngloAshanti |
Livestock Farm | 3rd Party | R 250 000 | R 9 600 000 | Settled | Fitzhenry |
Potato Farm | Contaminated herbicide | R 650 000 | R 94 000 000 | Settled | Farrington farms |
Irrigation farm | Damaged fertiliser | – | – | Unresolved | Jordaan |
Cases |
Running |
||||
Kind of farming | Type of case | Claim amount started | Quantum end | Result
|
Client
|
Livestock farm | Farm transaction Productive value dispute | – | – | – | Visser |
Mixed farm | Farm Manager remuneration dispute | – | – | – | Pienaar |
Irrigation farm | Farm rent contract | cancellation – | – | – | Du Preez |
Irrigation farm | Contract bridging (kontrakbreuk) | – | – | – | Basson |
Irrigation farm | Damage quantification due to the discontinuing of the supply of irrigation water by the Department of Water Affairs | – | – | – | 10 Koppies farmers |
Mixed farm | 3rd party claim | – | – | – | Zwiegers |